<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>futuRich</title>
	<atom:link href="http://www.futurich.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.futurich.com</link>
	<description>Future Gadgets &#38; Technology</description>
	<lastBuildDate>Mon, 09 May 2011 23:23:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LotusJump: Next-Generation SEO Discount Pricing</title>
		<link>http://www.futurich.com/lotusjump-seo-software-discount-pricing</link>
		<comments>http://www.futurich.com/lotusjump-seo-software-discount-pricing#comments</comments>
		<pubDate>Tue, 15 Feb 2011 23:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[linkbuilding tool]]></category>
		<category><![CDATA[lotusjump coupon code]]></category>
		<category><![CDATA[lotusjump discount pricing]]></category>
		<category><![CDATA[seo software]]></category>

		<guid isPermaLink="false">http://www.futurich.com/?p=460</guid>
		<description><![CDATA[As many of you already know, quality content + search engine optimization (SEO) = rankings for your targeted keywords (more website traffic). Since proper SEO can be quite expensive and there is no way a small-time blogger like me can afford professional SEO services, I use something that is just as effective [if not more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://promo.lotusjump.com"><img class="alignright size-full wp-image-468" title="lj logo.gif" src="http://www.futurich.com/wp-content/uploads/2011/02/lj-logo.gif2.png" alt="" width="247" height="58" /></a></p>
<p>As many of you already know, quality content + search engine optimization (SEO) = rankings for your targeted keywords (more website traffic). Since proper SEO can be quite expensive and there is no way a small-time blogger like me can afford professional SEO services, I use something that is just as effective [if not more :] called LotusJump &#8211; a web based software that shows me exactly how and where I can do my own SEO. It tells me if I am missing keywords in the key areas of my website, such as the title tags, meta tags, H1/H2 tags, etc, and also generates tasks where I can go to build links that are related to my website &#8211; pretty neat stuff.</p>
<p>When I first began futuRich, I was hoping that one day I would rank on the first page of Google  for the keyword &#8220;future gadgets&#8221;. After using this neat little tool for about a year now, I was able to reach that hope of mine and I currently sit @ the #2 position in Google :]  Traffic has increasted substantially for my site and now I am working on some other search terms, so hopefully things will continue to go well for me in this aspect of search marketing.</p>
<p>The reason I am posting about this is because I recently stumbled across some <a href="http://promo.lotusjump.com">discount pricing for LotusJump</a>, and I thought I would pass along the savings to my faithful readers. So if you have a blog or website and are looking to increase your keyword websites and generate more traffic, this next-generation link building tool might be right for you, so long as you are willing to put in the time and effort that is required. Let me know if you have any questions about how LotusJump works or anything that is SEO related!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurich.com/lotusjump-seo-software-discount-pricing/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Future Technology: New $100 Dollar Bill</title>
		<link>http://www.futurich.com/future-technology-new-100-dollar-bill</link>
		<comments>http://www.futurich.com/future-technology-new-100-dollar-bill#comments</comments>
		<pubDate>Sun, 22 Aug 2010 07:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[counterfeit $100 bill]]></category>
		<category><![CDATA[future $100 bill]]></category>
		<category><![CDATA[future money]]></category>
		<category><![CDATA[new hundred dollar bill]]></category>

		<guid isPermaLink="false">http://www.futurich.com/?p=447</guid>
		<description><![CDATA[Since technology is continually improving on both sides of the spectrum, it has been easier for criminals to generate counterfeit bills to use at their leisure. For this reason, the US Government has decided to improve the latest $100 bill yet again and make it nearly impossible to duplicate (at least for the time being). [...]]]></description>
			<content:encoded><![CDATA[<p><img title="new hundred dollar bill" src="../wp-content/uploads/2010/10/new-hundred-dollar-bill-300x126.jpg" alt="new hundred dollar bill" width="300" height="126" /></p>
<p>Since technology is continually improving on both sides of the spectrum, it has been easier for criminals to generate counterfeit bills to use at their leisure. For this reason, the US Government has decided to improve the latest $100 bill yet again and make it nearly impossible to duplicate (at least for the time being). Take a look at some of the state-of-the-art features this future currency will integrate are the following:</p>
<ul>
<li>3-D security ribbon (in blue)</li>
<li>Bell in the inkwell (appears when the bill is tilted)</li>
<li>Portrait watermark (of Benjamin Franklin)</li>
<li>Security thread</li>
<li>Color-shifting ink (copper to green)</li>
<li>Design modification (added a declaration of independence design)</li>
</ul>
<p>The most unique part about the future currency is that when the bill is moved from side to side, the new images on the bill will appear to move up and down. When the bill is moved up and down, the image will appear to move from side to side. The expected release date for this new $100 bill will be sometime during the year of 2011*.</p>
<p>* It appears this bill may take even longer before it comes into circulation  due to a <a href="http://news.yahoo.com/s/yblog_thelookout/20101206/us_yblog_thelookout/government-cant-print-money-properly" target="_blank">huge printing fiasco</a>, which has halted production.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurich.com/future-technology-new-100-dollar-bill/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Future Weapons: Army Pain Ray</title>
		<link>http://www.futurich.com/future-weapons-army-pain-ray</link>
		<comments>http://www.futurich.com/future-weapons-army-pain-ray#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Weapons]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[new army weapons]]></category>
		<category><![CDATA[pain ray]]></category>
		<category><![CDATA[us military weapons]]></category>

		<guid isPermaLink="false">http://www.futurich.com/?p=442</guid>
		<description><![CDATA[One of the Air Force&#8217;s latest futuristic inventions, the Pain Ray (also known as the Active Denial System), has been designed for effective crowd control measures, acting similar to tear gas. The &#8220;Pain Ray&#8221; emits a powerful radiation beam that causes victims to feel a burning sensation and will send people running for cover. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-443" title="army pain ray" src="http://www.futurich.com/wp-content/uploads/2010/10/army-pain-ray-300x185.jpg" alt="army pain ray" width="300" height="185" /></p>
<p>One of the Air Force&#8217;s latest futuristic inventions, the Pain Ray (also known as the Active Denial System), has been designed for effective crowd control measures, acting similar to tear gas. The &#8220;Pain Ray&#8221; emits a powerful radiation beam that causes victims to feel a burning sensation and will send people running for cover. The potent beam is strong enough to penetrate clothes and lighter defenses, but it is not quite strong enough to pierce through walls.</p>
<p>Not surprisingly, the &#8220;Pain Ray&#8221; has stirred up some controversy about whether or not such a weapon is humane enough to use in combat. There have been no long-term studies to determine potential consequences of being zapped by such a device, so it may be awhile before the US military actually begins using it for warfare. Currently, the Air Force has plans to put this future technology to use by testing it on birds and possibly using it in air technology such as planes, to reduce costly damage caused by crashing birds, such as was the case with the Hudson River accident (when the seagull flew into one of the engines and caused the plane to perform a crash landing).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurich.com/future-weapons-army-pain-ray/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Future Weapons: XM25 Smart Rifle</title>
		<link>http://www.futurich.com/future-weapons-xm25-smart-rifle</link>
		<comments>http://www.futurich.com/future-weapons-xm25-smart-rifle#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Weapons]]></category>
		<category><![CDATA[explosive bullets]]></category>
		<category><![CDATA[smart bullets]]></category>
		<category><![CDATA[smart rifle]]></category>
		<category><![CDATA[xm25 rifle]]></category>

		<guid isPermaLink="false">http://www.futurich.com/?p=433</guid>
		<description><![CDATA[With all the trending smart phones and smart cars, the military decided that they wanted in on the smart technology and began designing this future weapon with state-of-the-art capabilities. The XM25 rifle, equipped with smart bullets, can do a wide array of tasks without the assistance of other high-tech weapons. Check out the list of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-434" title="xm25-rifle" src="http://www.futurich.com/wp-content/uploads/2010/03/xm25-rifle-300x192.jpg" alt="xm25-rifle" width="300" height="192" /></p>
<p>With all the trending smart phones and smart cars, the military decided that they wanted in on the smart technology and began designing this future weapon with state-of-the-art capabilities. The XM25 rifle, equipped with smart bullets, can do a wide array of tasks without the assistance of other high-tech weapons. Check out the list of different bullets that come equipped with this advanced rifle:</p>
<ul>
<li>High explosive burst round</li>
<li>Armor-piercing round</li>
<li>Door breaching round</li>
<li>Anti-personnel round</li>
<li>Non-lethal (blunt) round</li>
<li>Non-lethal (burst) round</li>
</ul>
<p>So now (or at least in the near future) soldiers will be able to better handle tactical situations with a wider array of options. For example, if snipers or marines need to take some prisoners alive, they can easily switch to a non-lethal round to neutralize targets. Or if troops need to take out an enemy sniper that is well protected in a building or behind a hillside, a smart bullet can be fired near the location of the enemy sniper and have it set to explode, removing any nearby threats.</p>
<p>Such future weaponry does not come cheap as initial estimates for the XM25 rifle are set at $25,000. The bullets are quite expensive as well, costing on average $25 each (depending on the type of bullet), which is over 25 times the normal price of typical rifle rounds. As long as this future rifle proves to be effective, I don&#8217; think the military will have too big of a problem with such prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurich.com/future-weapons-xm25-smart-rifle/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Future Car: Eco-Friendly Porsche 918 Spyder</title>
		<link>http://www.futurich.com/future-car-eco-friendly-porsche-918-spyder</link>
		<comments>http://www.futurich.com/future-car-eco-friendly-porsche-918-spyder#comments</comments>
		<pubDate>Wed, 17 Feb 2010 07:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Cars]]></category>
		<category><![CDATA[fast hybrid car]]></category>
		<category><![CDATA[future porsche]]></category>
		<category><![CDATA[porsche 918 spyder]]></category>

		<guid isPermaLink="false">http://www.futurich.com/?p=425</guid>
		<description><![CDATA[Most people wouldn&#8217;t expect a car that can go from 0-60 in under 3.2 seconds to be eco-friendly in the least, but the Porsche automakers beg to differ. This future car concept, the 918 Spyder, is supposed to be one of the fastest (if not the fastest) hybrid electric car on the market. This one-of-a-kind [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-426" title="porsche 918 spyder" src="http://www.futurich.com/wp-content/uploads/2010/03/porsche-918-spyder-300x156.jpg" alt="porsche 918 spyder" width="300" height="156" /></p>
<p>Most people wouldn&#8217;t expect a car that can go from 0-60 in under 3.2 seconds to be eco-friendly in the least, but the Porsche automakers beg to differ. This future car concept, the 918 Spyder, is supposed to be one of the fastest (if not the fastest) hybrid electric car on the market. This one-of-a-kind ride can teach tops speeds of 200 mph and gets a whopping 78 miles per gallon &#8211; double the amount most compact cars achieve on a good day.</p>
<p>This speed demon is charged by a 3.4 liter V8 engine which comes equipped with a lithium ion battery pack that can be charged from almost anywhere, not to mention whenever you hit the brakes as well.  No word yet on the pricing but you can safely assume it will be in the 6 digit field (estimates have been set near the $500,000 mark), and is not expected to be listed for sale on the market for at least another year, probably closer to 2012 or 2013. The bad news is that you probably never will own one of these babies, or anything close to it, but the good news is that future cars will benefit from these technological break-throughs and the overall quality of regular day-to-day cars will be enhanced. Way to go Porsche!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurich.com/future-car-eco-friendly-porsche-918-spyder/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Future Gaming Technology: Project Natal</title>
		<link>http://www.futurich.com/future-gaming-technology-project-natal</link>
		<comments>http://www.futurich.com/future-gaming-technology-project-natal#comments</comments>
		<pubDate>Sun, 07 Feb 2010 01:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[future gaming technology]]></category>
		<category><![CDATA[future video games]]></category>
		<category><![CDATA[microsoft project natal]]></category>

		<guid isPermaLink="false">http://www.futurich.com/?p=418</guid>
		<description><![CDATA[Microsoft has recently announced an impressive addition to their popular X-Box video game system which will replace the standard controllers. Project Natal, as they call it, is the future gaming technology we have been waiting for and has built in motion sensors that allows users to act out their moves  instead of having to press [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-419" title="Project_Natal" src="http://www.futurich.com/wp-content/uploads/2010/02/Project_Natal-300x160.jpg" alt="Project_Natal" width="300" height="160" /></p>
<p>Microsoft has recently announced an impressive addition to their popular X-Box video game system which will replace the standard controllers. Project Natal, as they call it, is the future gaming technology we have been waiting for and has built in motion sensors that allows users to act out their moves  instead of having to press buttons. So if you are playing a fighting game (such as Street Fighter) you will actually have to do some physical kicks and punches in order to defeat your opponent. Project Natal is like a Nintendo Wii 2.0 &#8211; instead of having to swing around your controller you can just use your body, and no more worrying about cracking your new plasma TV. This new technology is also supposed to be equipped with voice and facial recognition software, which I&#8217;m assuming is used to distinguish between two players and keep track of player profiles.</p>
<p>Nintendo had better be prepared to answer back when Microsoft releases this future technology, or any hope for more Wii sales will be obliterated (assuming Project Natal turns out to be accurate and practical). The new gaming device is projected to be released near the end of 2010, just in time for the holidays, and has been speculated to cost somewhere around $100. There have also been some <a href="http://kotaku.com/5279531/microsoft-project-natal-can-support-multiple-players-see-fingers">rumors</a> going around as to whether 1 or 2 people will be able to use the gaming sensors simultaneously, but most signs point to 2 players. Exciting times for us video gamers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurich.com/future-gaming-technology-project-natal/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

